Berikut ini kami informasikan promo domain gTLD yang berlaku di bulan September 2023. Pada bulan September ini kami mengadakan Flash Sale untuk .ICU sehingga harganya menjadi $1.85. Kami juga mengadakan promo baru untuk .INC.
Harga promo berlaku untuk registrasi tahun pertama.
Registry | Ekstensi | Periode | Harga Normal | Harga Promo | Keterangan |
---|---|---|---|---|---|
CentralNic | .ink | 01/01/2023-30/09/2023 | $21.17 | $1.85 | |
.wiki | 01/01/2023-30/09/2023 | $21.17 | $1.85 | ||
.tattoo | 01/01/2023-30/09/2023 | $21.17 | $1.85 | ||
.icu | 01/01/2023-31/12/2023 | $5.72 | $1.85 | Flash Sale | |
.cyou | 01/01/2023-31/12/2023 | $3.51 | $2.13 | ||
.bond | 01/01/2023-31/12/2023 | $9.03 | $2.63 | ||
.cfd | 01/01/2023-31/12/2023 | $27.79 | $0.96 | ||
.art | 01/01/2023-31/12/2023 | $10.13 | $3.51 | ||
.site | 01/01/2023-31/12/2023 | $22.28 | $1.30 | ||
.online | 01/01/2023-31/12/2023 | $27.79 | $1.30 | ||
.website | 01/01/2023-31/12/2023 | $16.76 | $1.30 | ||
.space | 01/01/2023-31/12/2023 | $16.76 | $1.30 | ||
.fun | 01/01/2023-31/12/2023 | $16.76 | $1.30 | ||
.store | 01/01/2023-31/12/2023 | $44.35 | $2.41 | ||
.tech | 01/01/2023-31/12/2023 | $38.83 | $2.41 | ||
.pw | 01/01/2023-31/12/2023 | $16.76 | $3.51 | ||
.xyz | 01/01/2023-31/12/2023 | $9.03 | $1.85 | ||
.monster | 01/01/2023-31/12/2023 | $9.65 | $1.30 | ||
.quest | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Beauty | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Hair | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Skin | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Makeup | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Homes | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Autos | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Motorcycles | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Boats | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.Yachts | 01/01/2023-31/12/2023 | $11.23 | $1.30 | ||
.LOL | 01/01/2023-31/12/2023 | $22.28 | $1.30 | ||
.Mom | 01/01/2023-31/12/2023 | $27.79 | $1.30 | ||
.Pics | 01/01/2023-31/12/2023 | $22.28 | $1.30 | ||
.Rent | 01/01/2023-31/12/2023 | $49.87 | $16.76 | ||
.college | 01/01/2023-31/12/2023 | $49.87 | $16.76 | ||
.baby | 01/01/2023-31/12/2023 | $55.39 | $16.76 | ||
.best | 01/01/2023-31/12/2023 | $16.76 | $3.50 | ||
.blog | 16/01/2023-31/12/2023 | $22.28 | $3.51 | ||
.inc | 01/09/2023-31/12/2023 | 2207,90 | $276.16 | Promo Baru | |
.Asia | .asia | 01/01/2023-31/12/2023 | $11.24 | $4.06 | |
PIR | .org | 01/07/2023-30/09/2023 | 10.55 | $6.19 | |
.foundation | 01/03/2023-29/02/2024 | 23.93 | $6.82 | ||
.charity | 01/03/2023-29/02/2024 | 23.93 | $6.82 | ||
.gives | 01/03/2023-29/02/2024 | 23.93 | $6.82 | ||
Donuts | .ac | 01/01/2023-31/12/2023 | $49.87 | $27.79 | |
.io | 01/01/2023-31/12/2023 | $49.87 | $39.94 | ||
.sh | 01/01/2023-31/12/2023 | $49.87 | $33.31 | ||
.bio | 01/01/2023-31/12/2023 | $58.15 | $5.72 | ||
.digital | 01/01/2023-31/12/2023 | $25.59 | $2.41 | ||
.info | 01/01/2023-31/12/2023 | $15.57 | $2.96 | ||
.life | 01/01/2023-31/12/2023 | $23.38 | $1.85 | ||
.live | 01/01/2023-31/12/2023 | $19.52 | $2.96 | ||
.pro | 01/01/2023-31/12/2023 | $16.31 | $2.41 | ||
.solutions | 01/01/2023-31/12/2023 | $18.96 | $5.72 | ||
.studio | 01/01/2023-31/12/2023 | $22.28 | $8.48 | ||
.world | 01/01/2023-31/12/2023 | $22.28 | $1.85 | ||
.black | 01/07/2023-31/12/2023 | $47.11 | $11.24 | ||
.blue | 01/07/2023-31/12/2023 | $15.65 | $12.34 | ||
.green | 01/07/2023-31/12/2023 | $58.15 | $5.72 | ||
.pink | 01/07/2023-31/12/2023 | $15.65 | $8.48 | ||
.red | 01/07/2023-31/12/2023 | $15.65 | $8.48 | ||
.boutique | 01/07/2023-31/12/2023 | $25.59 | $2.96 | ||
.cheap | 01/07/2023-31/12/2023 | $23.93 | $5.72 | ||
.express | 01/07/2023-31/12/2023 | $25.59 | $5.72 | ||
.fyi | 01/07/2023-31/12/2023 | $16.76 | $8.48 | ||
.sale | 01/07/2023-31/12/2023 | $25.59 | $5.72 | ||
.tours | 01/07/2023-31/12/2023 | $42.41 | $5.72 | ||
GoDaddy | .cloud | 01/04/2023-30/09/2023 | $16.76 | 1.30 | |
.men | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.win | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.bid | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.download | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.stream | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.date | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.trade | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.party | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.loan | 01/01/2021-31/12/2023 | $22.25 | $3.49 | ||
.racing | 01/01/2021-31/12/2023 | $22.25 | $5.70 | ||
.webcam | 01/01/2021-31/12/2023 | $22.25 | $11.21 | ||
.review | 01/01/2021-31/12/2023 | $22.25 | $5.70 | ||
.faith | 01/01/2021-31/12/2023 | $22.25 | $5.70 | ||
.science | 01/01/2021-31/12/2023 | $22.25 | $5.70 | ||
GMO Registry | shop | 01/01/2021-31/12/2023 | $26.69 | 1,85 | |
Uniregistry | .click | 01/07/2023-31/12/2023 | $7.92 | $1.30 | |
.rest | 01/07/2023-31/12/2023 | $27.79 | $2.41 | ||
.bar | 01/07/2023-31/12/2023 | $55.39 | $2.41 | ||
.help | 01/07/2023-31/12/2023 | $24.48 | $5.72 | ||
.love | 01/07/2023-31/12/2023 | $22.28 | $5.72 |
Kami informasikan bahwa kami menerima 2 channel pembayaran untuk deposit dalam bentuk USD, yaitu:
- Paypal
- Transfer ke rekening BCA menggunakan mata uang IDR ke BCA No. Rekening 037.785.9000 a/n Yeni Wibawandarsih. Panduan untuk melakukan konfirmasi USD via panel reseller dapat dilihat pada link panduan ini.
Bagi Bapak/Ibu mitra reseller yang belum menjadi reseller domain gTLD kami, silakan melakukan sign up product untuk ekstensi yang ingin dipasarkan melalui menu:
Configuration » Product » Pilih Registry » Klik pada ekstensi yang ingin dijual » Klik Sign Up.
Demikian informasi dari kami. Atas perhatian dan kerjasamanya kami ucapkan terima kasih.