Nikmati harga promo untuk domain .org, .xyz, .top, .online, .info, dan .shop dari Digital Registra untuk para reseller di bulan Juli 2018 ini.

Tak hanya untuk enam ekstensi domain di atas, promo juga berlaku untuk banyak ekstensi domain lainnya seperti dalam tabel berikut.

Promo berlaku untuk registrasi tahun pertama, kecuali untuk ekstensi domain yang terdapat keterangan tambahan.

Registry Ekstensi Domain Periode Harga Normal Harga Promo Keterangan
Centralnic xyz 01/01/18-31/12/18 $9.11 $1.17
.online 01/01/18-31/12/18 $27.81 $0.95
.store 01/01/18-31/12/18 $44.31 $3.54
.tech 01/01/18-31/12/18 $38.81 $4.62
.site 01/01/18-31/12/18 $22.31 $0.95
.website 01/01/18-31/12/18 $16.81 $0.95
.fun 01/01/18-31/12/18 $16.81 $1.38
.space 01/01/18-31/12/18 $6.91 $0.95
.tickets 26/08/17-31/08/18 $385.31 $27.30 s/d 10 tahun registrasi
.ink 01/07/18-30/09/18 $21.21 $3.54
.design 01/07/18-30/09/18 $36.61 $5.70
.wiki 01/07/18-30/09/18 $21.21 $2.46
.CX 12/04/18-31/07/18 $15.28 $3.54
.icu 07/06/18-30/11/18 $5.81 $0.84
TOP Registry .top 01/01/18-31/12/18 $5.55 $1.47
GMO Registry shop 01/07/18-31/12/18 $26.71 $6.78
Afilias .info 01/01/18-31/12/18 $10.65 $2.41
.organic 01/01/18-31/12/18 $55.21 $10.95
.bio 01/01/18-31/12/18 $44.21 $10.95
.green 01/01/18-31/12/18 $55.21 $10.95
.pro 01/01/18-31/12/18 $7.63 $3.39
.blue 01/01/18-31/12/18 $9.95 $3.39
.pink 01/01/18-31/12/18 $9.95 $3.39
.red 01/01/18-31/12/18 $9.95 $3.39
.kim 01/01/18-31/12/18 $9.95 $3.39
.promo 01/01/18-31/12/18 $9.85 $3.39
.pet 01/01/18-31/12/18 $9.95 $3.39
Dot Asia .asia 01/01/18-31/12/18 $11.31 $4.08
Neustar .club 01/07/18-30/09/18 $8.65 $0.69
PIR .org 01/07/18-30/09/18 $10.52 $7.69
FFM .men 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.win 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.bid 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.racing 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.webcam 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.download 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.stream 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.date 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.trade 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.review 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.party 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.loan 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.cricket 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.accountant 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.faith 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
.science 25/05/18-31/12/18 $22.29 $11.09 registrasi/renewal/transfer
ARI Registry .cloud 01/07/18-31/12/18 $8.56 $5.65

Jika ada pertanyaan untuk promo ini, silakan menghubungi kami atau kirimkan email ke info@digitalregistra.co.id.

n