Para Mitra yang kami hormati,
Berikut ini kami informasikan promo domain gTLD yang berlaku di bulan April 2023.
Harga promo berlaku untuk registrasi tahun pertama.
Registry | Ekstensi | Periode | Harga Normal | Harga Promo | Keterangan |
---|---|---|---|---|---|
Centralnic | .ink | 01/01/23-30/06/23 | $1.85 | ||
.wiki | 01/01/23-30/06/23 | $1.85 | |||
.tattoo | 01/01/23-30/06/23 | $1.85 | |||
.icu | 01/01/23-30/06/23 | $2.13 | |||
.cyou | 01/01/23-30/06/23 | $1.85 | |||
.bond | 01/01/23-30/06/23 | $2.41 | |||
.cfd | 01/01/23-30/06/23 | $0.96 | |||
.art | 01/01/23-31/12/23 | $3.51 | |||
.site | 01/01/23-31/12/23 | $1.30 | |||
.online | 01/01/23-31/12/23 | $1.30 | |||
.website | 01/01/23-31/12/23 | $1.30 | |||
.space | 01/01/23-31/12/23 | $1.30 | |||
.fun | 01/01/23-31/12/23 | $1.30 | |||
.store | 01/01/23-31/12/23 | $2.41 | |||
.tech | 01/01/23-31/12/23 | $2.41 | |||
.pw | 01/01/23-31/12/23 | $3.51 | |||
.xyz | 01/01/23-31/12/23 | $1.85 | |||
.monster | 01/01/23-31/12/23 | $1.30 | |||
.quest | 01/01/23-31/12/23 | $1.30 | |||
.Beauty | 01/01/23-31/12/23 | $1.30 | |||
.Hair | 01/01/23-31/12/23 | $1.30 | |||
.Skin | 01/01/23-31/12/23 | $1.30 | |||
.Makeup | 01/01/23-31/12/23 | $1.30 | |||
.Homes | 01/01/23-31/12/23 | $1.30 | |||
.Autos | 01/01/23-31/12/23 | $1.30 | |||
.Motorcycles | 01/01/23-31/12/23 | $1.30 | |||
.Boats | 01/01/23-31/12/23 | $1.30 | |||
.Yachts | 01/01/23-31/12/23 | $1.30 | |||
.LOL | 01/01/23-31/12/23 | $1.30 | |||
.Mom | 01/01/23-31/12/23 | $1.30 | |||
.Pics | 01/01/23-31/12/23 | $1.30 | |||
.Rent | 01/01/23-31/12/23 | $16.76 | |||
.college | 01/01/23-31/12/23 | $16.76 | |||
.baby | 01/01/23-31/12/23 | $16.76 | |||
.best | 01/01/23-31/12/23 | $3.50 | |||
.blog | 16/01/23-30/06/23 | $3.51 | |||
.Asia | .asia | 01/01/23-31/12/23 | $1.50 | Flash Sale | |
PIR | .org | 01/04/23-30/09/23 | $7.85 | ||
.foundation | 01/03/23-31/08/23 | $6.82 | |||
.charity | 01/03/23-31/08/23 | $6.82 | |||
.gives | 01/03/23-31/08/23 | $6.82 | |||
Donuts | .ac | 01/01/23-30/06/23 | $27.79 | ||
.io | 01/01/23-30/06/23 | $39.94 | |||
.sh | 01/01/23-30/06/23 | $33.31 | |||
.bio | 01/01/23-30/06/23 | $5.72 | |||
.digital | 01/01/23-30/06/23 | $2.41 | |||
.info | 01/01/23-30/06/23 | $2.96 | |||
.life | 01/01/23-30/06/23 | $1.85 | |||
.live | 01/01/23-30/06/23 | $2.96 | |||
.pro | 01/01/23-30/06/23 | $2.41 | |||
.solutions | 01/01/23-30/06/23 | $5.72 | |||
.studio | 01/01/23-30/06/23 | $11.24 | |||
.world | 01/01/23-30/06/23 | $1.85 | |||
.cafe | 01/01/23-30/06/23 | $5.72 | |||
.coffee | 01/01/23-30/06/23 | $6.82 | |||
.kitchen | 01/01/23-30/06/23 | $11.24 | |||
.pizza | 01/01/23-30/06/23 | $11.24 | |||
.recipes | 01/01/23-30/06/23 | $5.72 | |||
.restaurant | 01/01/23-30/06/23 | $11.24 | |||
.wine | 01/01/23-30/06/23 | $5.72 | |||
Go Daddy Registry | .cloud | 01/04/23-30/06/23 | 1.30 | Harga Turun | |
.men | 01/01/2021-31/12/23 | $3.49 | |||
.win | 01/01/2021-31/12/23 | $3.49 | |||
.bid | 01/01/2021-31/12/23 | $3.49 | |||
.download | 01/01/2021-31/12/23 | $3.49 | |||
.stream | 01/01/2021-31/12/23 | $3.49 | |||
.date | 01/01/2021-31/12/23 | $3.49 | |||
.trade | 01/01/2021-31/12/23 | $3.49 | |||
.party | 01/01/2021-31/12/23 | $3.49 | |||
.loan | 01/01/2021-31/12/23 | $3.49 | |||
.racing | 01/01/2021-31/12/23 | $5.70 | |||
.webcam | 01/01/2021-31/12/23 | $11.21 | |||
.review | 01/01/2021-31/12/23 | $5.70 | |||
.faith | 01/01/2021-31/12/23 | $5.70 | |||
.science | 01/01/2021-31/12/23 | $5.70 |
Kami informasikan bahwa kami menerima 2 (dua) channel pembayaran untuk deposit dalam bentuk USD, yaitu:
- Paypal
- Transfer ke rekening BCA menggunakan mata uang IDR ke BCA No. Rekening 037.785.9000 a/n Yeni Wibawandarsih. Panduan untuk melakukan konfirmasi USD via panel reseller dapat dilihat pada link panduan ini.
Bagi Bapak/Ibu mitra reseller yang belum menjadi reseller domain gTLD kami, silakan melakukan sign up product untuk ekstensi yang ingin dipasarkan melalui menu:
Configuration » Product » Pilih Registry » Klik pada ekstensi yang ingin dijual » Klik Sign Up.
Demikian informasi dari kami. Atas perhatian dan kerjasamanya kami ucapkan terima kasih.