Pricelist for generic top-level domains (gTLDs). All prices are in US dollar (USD).
Ekstensi Domain | Persyaratan | Harga Register | Renewal | Transfer | Restore |
---|---|---|---|---|---|
.ac | 49.87 | 49.87 | 99.87 | ||
.academy | 27.79 | 27.79 | 27.79 | 75.79 | |
.accountant | 22.25 | 22.25 | 22.25 | 70.25 | |
.accountants | 77.47 | 77.47 | 77.47 | 125.47 | |
.actor | 29.45 | 29.45 | 29.45 | 77.79 | |
.agency | 18.96 | 18.96 | 18.96 | 66.96 | |
.airforce | 23.93 | 23.93 | 23.93 | 72.28 | |
.apartments | 42.14 | 42.14 | 42.14 | 90.14 | |
.app | 19.36 | 19.36 | 19.36 | 199.36 | |
.archi | 58.15 | 58.15 | 58.15 | 108.15 | |
.army | 23.93 | 23.93 | 23.93 | 72.28 | |
.art | 10.13 | 10.13 | 60.13 | ||
.asia | 11.24 | 11.24 | 61.24 | ||
.associates | 25.59 | 25.59 | 25.59 | 73.59 | |
.attorney | 44.35 | 44.35 | 44.35 | 94.35 | |
.auction | 25.59 | 25.59 | 25.59 | 75.59 | |
.audio | 110.58 | 110.58 | 110.58 | 170.58 | |
.auto | 2,207.90 | 2,207.90 | 2,207.90 | 4,707.90 | |
.autos | 11.23 | 11.23 | 71.23 | ||
.baby | 55.39 | 55.39 | 355.39 | ||
.band | 18.96 | 18.96 | 18.96 | 68.96 | |
.bar | 55.39 | 55.39 | 55.39 | 95.39 | |
.bargains | 23.38 | 23.38 | 23.38 | 70.28 | |
.beauty | 11.23 | 11.23 | 71.23 | ||
.beer | 22.28 | 22.28 | 22.28 | 70.28 | |
.best | 16.76 | 16.76 | 64.76 | ||
.bible | 41.28 | 41.28 | 41.28 | 82.96 | |
.bid | 3.49 | 4.59 | 3.49 | 70.25 | |
.bike | 25.59 | 25.59 | 25.59 | 73.59 | |
.bingo | 39.38 | 39.38 | 39.38 | 84.63 | |
.bio | 58.15 | 58.15 | 108.15 | ||
.biz | 14.41 | 14.41 | 14.41 | 64.41 | |
.black | 47.11 | 47.11 | 47.11 | 97.11 | |
.blackfriday | 110.58 | 110.58 | 110.58 | 180.58 | |
.blog | 22.28 | 22.28 | 70.28 | ||
.blue | 15.00 | 15.00 | 15.00 | 65.00 | |
.boats | 11.23 | 11.23 | 71.23 | ||
.bond | 9.03 | 9.03 | 99.03 | ||
.boston | 11.24 | 11.24 | 11.24 | 59.24 | |
.boutique | 25.59 | 25.59 | 25.59 | 73.59 | |
.broker | 22.28 | 22.28 | 22.28 | 70.28 | |
.builders | 25.59 | 25.59 | 25.59 | 73.59 | |
.business | 9.03 | 9.03 | 9.03 | 57.03 | |
.cab | 23.93 | 23.93 | 23.93 | 70.28 | |
.cafe | 27.79 | 27.79 | 75.79 | ||
.cam | 15.65 | 15.65 | 15.65 | 75.65 | |
.camera | 44.35 | 44.35 | 44.35 | 92.35 | |
.camp | 42.14 | 42.14 | 42.14 | 90.14 | |
.capital | 42.14 | 42.14 | 42.14 | 90.14 | |
.car | 2,207.90 | 2,207.90 | 2,207.90 | 2,267.90 | |
.cards | 25.59 | 25.59 | 25.59 | 73.59 | |
.care | 25.59 | 25.59 | 25.59 | 73.59 | |
.careers | 42.14 | 42.14 | 42.14 | 90.14 | |
.cars | 2,207.90 | 2,207.90 | 2,207.90 | 4,707.90 | |
.casa | 6.82 | 6.82 | 6.82 | 54.82 | |
.cash | 25.59 | 25.59 | 25.59 | 73.59 | |
.casino | 116.10 | 116.10 | 116.10 | 164.10 | |
.catering | 25.59 | 25.59 | 25.59 | 73.59 | |
.cc | 21.23 | 21.23 | 21.23 | 71.23 | |
.center | 16.76 | 16.76 | 16.76 | 64.76 | |
.ceo | 77.47 | 77.47 | 77.47 | 187.47 | |
.cfd | 27.79 | 27.79 | 123.79 | ||
.charity | 23.93 | 23.93 | 70.28 | ||
.chat | 25.59 | 25.59 | 25.59 | 73.59 | |
.cheap | 23.93 | 23.93 | 23.93 | 70.28 | |
.christmas | 55.39 | 55.39 | 55.39 | 115.39 | |
.church | 27.79 | 27.79 | 27.79 | 75.79 | |
.city | 16.76 | 16.76 | 16.76 | 64.76 | |
.claims | 42.14 | 42.14 | 42.14 | 90.14 | |
.cleaning | 42.14 | 42.14 | 42.14 | 90.14 | |
.click | 7.92 | 7.92 | 7.92 | 52.92 | |
.clinic | 42.14 | 42.14 | 42.14 | 90.14 | |
.clothing | 25.59 | 25.59 | 25.59 | 73.59 | |
.cloud | 16.76 | 16.76 | 64.76 | ||
.club | 11.73 | 11.73 | 11.73 | 61.73 | |
.coach | 42.14 | 42.14 | 42.14 | 90.14 | |
.codes | 42.14 | 42.14 | 42.14 | 90.14 | |
.coffee | 25.59 | 25.59 | 73.59 | ||
.college | 49.87 | 49.87 | 109.87 | ||
.com | 9.26 | 9.26 | 9.26 | 59.26 | |
.community | 25.59 | 25.59 | 25.59 | 73.59 | |
.company | 9.03 | 9.03 | 9.03 | 57.03 | |
.computer | 23.93 | 25.59 | 23.93 | 73.59 | |
.condos | 38.83 | 38.83 | 38.83 | 84.63 | |
.construction | 25.59 | 25.59 | 25.59 | 73.59 | |
.consulting | 27.79 | 27.79 | 27.79 | 77.79 | |
.contact | 10.13 | 10.13 | 10.13 | 58.13 | |
.contractors | 25.59 | 25.59 | 25.59 | 73.59 | |
.cooking | 22.28 | 22.28 | 22.28 | 70.28 | |
.cool | 25.59 | 25.59 | 25.59 | 73.59 | |
.country | 22.28 | 22.28 | 22.28 | 82.28 | |
.coupons | 42.14 | 42.14 | 42.14 | 90.14 | |
.credit | 77.47 | 77.47 | 77.47 | 125.47 | |
.creditcard | 116.10 | 116.10 | 116.10 | 164.10 | |
.cricket | 22.25 | 22.25 | 22.25 | 142.25 | |
.cruises | 38.83 | 38.83 | 38.83 | 84.63 | |
.cx | 16.76 | 16.76 | 16.76 | 76.76 | |
.cyou | 3.51 | 3.51 | 113.51 | ||
.dance | 18.96 | 18.96 | 18.96 | 68.96 | |
.date | 3.49 | 4.59 | 3.49 | 70.25 | |
.dating | 42.14 | 42.14 | 42.14 | 90.14 | |
.day | 12.87 | 12.87 | 12.87 | 132.87 | |
.dealer | 2,207.90 | 2,207.90 | 2,207.90 | 4,607.90 | |
.deals | 25.59 | 25.59 | 25.59 | 73.59 | |
.degree | 35.52 | 35.52 | 35.52 | 72.28 | |
.delivery | 42.14 | 42.14 | 42.14 | 90.14 | |
.democrat | 23.93 | 23.93 | 23.93 | 72.28 | |
.dental | 44.35 | 44.35 | 44.35 | 92.35 | |
.dentist | 44.35 | 44.35 | 44.35 | 94.35 | |
.design | 38.83 | 38.83 | 38.83 | 86.83 | |
.dev | 16.06 | 16.06 | 16.06 | 196.06 | |
.diamonds | 42.14 | 42.14 | 42.14 | 90.14 | |
.diet | 110.58 | 110.58 | 110.58 | 165.58 | |
.digital | 27.79 | 27.79 | 75.79 | ||
.direct | 25.59 | 25.59 | 25.59 | 25.59 | |
.directory | 16.76 | 16.76 | 16.76 | 64.76 | |
.discount | 23.93 | 23.93 | 23.93 | 70.28 | |
.dog | 42.14 | 42.14 | 42.14 | 90.14 | |
.domains | 27.79 | 27.79 | 27.79 | 75.79 | |
.download | 3.49 | 4.59 | 3.49 | 70.25 | |
.education | 18.96 | 18.96 | 18.96 | 66.96 | |
20.07 | 20.07 | 20.07 | 68.07 | ||
.energy | 77.47 | 77.47 | 77.47 | 125.47 | |
.engineer | 25.59 | 25.59 | 25.59 | 75.59 | |
.engineering | 42.14 | 42.14 | 42.14 | 90.14 | |
.enterprises | 25.59 | 25.59 | 25.59 | 73.59 | |
.equipment | 17.86 | 17.86 | 17.86 | 65.86 | |
.estate | 25.59 | 25.59 | 25.59 | 75.59 | |
.events | 25.59 | 25.59 | 25.59 | 73.59 | |
.exchange | 25.59 | 25.59 | 25.59 | 73.59 | |
.expert | 42.14 | 42.14 | 42.14 | 90.14 | |
.exposed | 15.65 | 15.65 | 15.65 | 62.55 | |
.express | 25.59 | 25.59 | 25.59 | 73.59 | |
.fail | 23.93 | 23.93 | 23.93 | 70.28 | |
.faith | 5.70 | 7.90 | 5.70 | 70.25 | |
.family | 22.28 | 22.28 | 22.28 | 72.28 | |
.fan | 33.31 | 33.31 | 33.31 | 81.31 | |
.fans | 9.03 | 9.03 | 9.03 | 57.03 | |
.farm | 25.59 | 25.59 | 25.59 | 73.59 | |
.fashion | 22.28 | 22.28 | 22.28 | 70.28 | |
.feedback | 331.35 | 331.35 | 331.35 | 631.35 | |
.finance | 42.14 | 42.14 | 42.14 | 90.14 | |
.financial | 42.14 | 42.14 | 42.14 | 90.14 | |
.fish | 27.79 | 27.79 | 27.79 | 75.79 | |
.fishing | 22.28 | 22.28 | 22.28 | 70.28 | |
.fit | 22.28 | 22.28 | 22.28 | 70.28 | |
.fitness | 25.59 | 25.59 | 25.59 | 73.59 | |
.flights | 39.38 | 39.38 | 39.38 | 84.63 | |
.florist | 23.93 | 23.93 | 23.93 | 70.28 | |
.flowers | 110.58 | 110.58 | 110.58 | 170.58 | |
.fm | 94.03 | 94.03 | 94.03 | 136.03 | |
.football | 15.65 | 15.65 | 15.65 | 62.55 | |
.forex | 33.31 | 33.31 | 33.31 | 81.31 | |
.forsale | 25.59 | 25.59 | 25.59 | 75.59 | |
.forum | 1,104.05 | 1,104.05 | 1,104.05 | 1,164.05 | |
.foundation | 23.93 | 23.93 | 70.28 | ||
.fun | 16.76 | 16.76 | 88.76 | ||
.fund | 42.14 | 42.14 | 42.14 | 90.14 | |
.furniture | 42.14 | 42.14 | 42.14 | 90.14 | |
.futbol | 9.58 | 9.58 | 9.58 | 59.03 | |
.fyi | 16.76 | 16.76 | 16.76 | 64.76 | |
.gallery | 16.76 | 16.76 | 16.76 | 64.76 | |
.games | 18.96 | 18.96 | 18.96 | 68.96 | |
.garden | 22.28 | 22.28 | 22.28 | 70.28 | |
.gift | 14.91 | 14.91 | 14.91 | 69.91 | |
.gifts | 25.59 | 25.59 | 25.59 | 73.59 | |
.gives | 23.93 | 23.93 | 72.28 | ||
.glass | 42.14 | 42.14 | 42.14 | 90.14 | |
.global | 58.15 | 58.15 | 58.15 | 106.15 | |
.gmbh | 23.93 | 23.93 | 23.93 | 70.28 | |
.gold | 77.47 | 77.47 | 77.47 | 125.47 | |
.golf | 42.14 | 42.14 | 42.14 | 90.14 | |
.graphics | 16.76 | 16.76 | 16.76 | 64.76 | |
.gratis | 15.65 | 15.65 | 15.65 | 62.55 | |
.green | 58.15 | 58.15 | 58.15 | 142.15 | |
.gripe | 23.93 | 23.93 | 23.93 | 70.28 | |
.group | 13.44 | 13.44 | 13.44 | 61.44 | |
.guide | 25.59 | 25.59 | 25.59 | 73.59 | |
.guitars | 110.58 | 110.58 | 110.58 | 170.58 | |
.guru | 27.79 | 27.79 | 27.79 | 75.79 | |
.hair | 11.23 | 11.23 | 71.23 | ||
.haus | 23.93 | 23.93 | 23.93 | 72.28 | |
.healthcare | 42.14 | 42.14 | 42.14 | 90.14 | |
.help | 24.48 | 24.48 | 24.48 | 79.48 | |
.hiphop | 22.28 | 22.28 | 22.28 | 77.28 | |
.hiv | 197.79 | 197.79 | 197.79 | 448.59 | |
.hockey | 39.38 | 39.38 | 39.38 | 84.63 | |
.holdings | 42.14 | 42.14 | 42.14 | 90.14 | |
.holiday | 42.14 | 42.14 | 42.14 | 90.14 | |
.homes | 11.23 | 11.23 | 71.23 | ||
.horse | 22.28 | 22.28 | 22.28 | 70.28 | |
.hospital | 42.14 | 42.14 | 42.14 | 90.14 | |
.host | 71.95 | 71.95 | 71.95 | 171.95 | |
.hosting | 331.35 | 331.35 | 331.35 | 391.35 | |
.house | 25.59 | 25.59 | 25.59 | 73.59 | |
.how | 31.46 | 31.46 | 31.46 | 211.46 | |
.icu | 5.72 | 5.72 | 101.72 | ||
.immo | 23.93 | 23.93 | 23.93 | 70.28 | |
.immobilien | 23.93 | 23.93 | 23.93 | 72.28 | |
.inc | 2,207.90 | 2,207.90 | 2,207.90 | 4,607.90 | |
.industries | 25.59 | 25.59 | 25.59 | 73.59 | |
.info | 17.05 | 17.05 | 67.05 | ||
.ink | 21.17 | 21.17 | 76.17 | ||
.institute | 17.86 | 17.86 | 17.86 | 65.86 | |
.insure | 42.14 | 42.14 | 42.14 | 90.14 | |
.international | 18.96 | 18.96 | 18.96 | 66.96 | |
.investments | 82.99 | 82.99 | 82.99 | 130.99 | |
.io | 49.87 | 49.87 | 99.87 | ||
.jetzt | 15.65 | 15.65 | 15.65 | 62.55 | |
.jewelry | 42.14 | 42.14 | 42.14 | 90.14 | |
.juegos | 331.35 | 331.35 | 331.35 | 381.35 | |
.kaufen | 23.93 | 23.93 | 23.93 | 72.28 | |
.kim | 15.65 | 15.65 | 15.65 | 65.65 | |
.kitchen | 42.14 | 42.14 | 90.14 | ||
.la | 27.79 | 27.79 | 27.79 | 27.79 | |
.land | 25.59 | 25.59 | 25.59 | 73.59 | |
.lawyer | 44.35 | 44.35 | 44.35 | 94.35 | |
.lease | 38.83 | 38.83 | 38.83 | 84.63 | |
.legal | 44.35 | 44.35 | 44.35 | 92.35 | |
.life | 25.59 | 25.59 | 73.59 | ||
.lighting | 16.76 | 16.76 | 16.76 | 64.76 | |
.limited | 25.59 | 25.59 | 25.59 | 73.59 | |
.limo | 39.94 | 39.94 | 39.94 | 84.63 | |
.link | 7.92 | 7.92 | 7.92 | 52.92 | |
.live | 22.28 | 22.28 | 72.28 | ||
.loan | 3.49 | 4.59 | 3.49 | 70.25 | |
.loans | 77.47 | 77.47 | 77.47 | 125.47 | |
.lol | 22.28 | 22.28 | 82.28 | ||
.love | 22.28 | 22.28 | 22.28 | 130.28 | |
.ltd | 18.96 | 18.96 | 18.96 | 66.96 | |
.maison | 39.38 | 39.38 | 39.38 | 84.63 | |
.makeup | 11.23 | 11.23 | 71.23 | ||
.management | 16.76 | 16.76 | 16.76 | 64.76 | |
.market | 27.79 | 27.79 | 27.79 | 77.79 | |
.marketing | 25.59 | 25.59 | 25.59 | 73.59 | |
.markets | 11.24 | 11.24 | 11.24 | 59.24 | |
.mba | 23.93 | 23.93 | 23.93 | 70.28 | |
.media | 27.79 | 27.79 | 27.79 | 75.79 | |
.memorial | 39.38 | 39.38 | 39.38 | 84.63 | |
.men | 3.49 | 4.59 | 3.49 | 70.25 | |
.miami | 13.44 | 13.44 | 13.44 | 61.44 | |
.moda | 23.93 | 23.93 | 23.93 | 72.28 | |
.mom | 27.79 | 27.79 | 87.79 | ||
.money | 25.59 | 25.59 | 25.59 | 73.59 | |
.monster | 10.30 | 10.30 | 70.30 | ||
.mortgage | 38.83 | 38.83 | 38.83 | 88.83 | |
.motorcycles | 11.23 | 11.23 | 71.23 | ||
.movie | 237.53 | 237.53 | 237.53 | 285.53 | |
.name | 6.87 | 6.87 | 6.87 | 56.87 | |
.navy | 23.93 | 23.93 | 23.93 | 72.28 | |
.net | 10.28 | 10.28 | 10.28 | 60.28 | |
.network | 18.96 | 18.96 | 18.96 | 66.96 | |
.new | 583.11 | 583.11 | 583.11 | 763.11 | |
.news | 22.28 | 22.28 | 22.28 | 72.28 | |
.ninja | 17.86 | 17.86 | 17.86 | 67.86 | |
.observer | 9.03 | 9.03 | 9.03 | 309.03 | |
.online | 27.79 | 27.79 | 99.79 | ||
.ooo | 22.26 | 22.26 | 22.26 | 118.26 | |
.org | 10.55 | 10.55 | 60.55 | ||
.organic | 60.91 | 60.91 | 60.91 | 240.91 | |
.partners | 42.14 | 42.14 | 42.14 | 90.14 | |
.parts | 25.59 | 25.59 | 25.59 | 73.59 | |
.party | 3.49 | 4.59 | 3.49 | 70.25 | |
.pet | 15.65 | 15.65 | 15.65 | 65.65 | |
.photo | 22.28 | 22.28 | 22.28 | 82.28 | |
.photography | 18.96 | 18.96 | 18.96 | 66.96 | |
.photos | 16.76 | 16.76 | 16.76 | 64.76 | |
.pics | 22.28 | 22.28 | 77.28 | ||
.pictures | 8.48 | 8.48 | 8.48 | 55.92 | |
.pink | 15.65 | 15.65 | 15.65 | 65.65 | |
.pizza | 42.14 | 42.14 | 90.14 | ||
.place | 13.44 | 13.44 | 13.44 | 61.44 | |
.plumbing | 39.38 | 39.38 | 39.38 | 84.63 | |
.plus | 25.59 | 25.59 | 25.59 | 73.59 | |
.press | 54.29 | 54.29 | 54.29 | 129.29 | |
.pro | 17.86 | 17.86 | 67.86 | ||
.productions | 25.59 | 25.59 | 25.59 | 73.59 | |
.promo | 15.65 | 15.65 | 15.65 | 65.65 | |
.properties | 25.59 | 25.59 | 25.59 | 73.59 | |
.property | 110.58 | 110.58 | 110.58 | 170.58 | |
.protection | 2,207.90 | 2,207.90 | 2,207.90 | 2.00 | |
.pub | 25.59 | 25.59 | 25.59 | 75.59 | |
.pw | 16.76 | 16.76 | 16.76 | ||
.qpon | 11.18 | 11.18 | 11.18 | 59.18 | |
.quest | 11.23 | 11.23 | 71.23 | ||
.racing | 5.70 | 7.90 | 5.70 | 70.25 | |
.radio.am | 13.44 | 13.44 | 13.44 | 55.44 | |
.radio.fm | 13.44 | 13.44 | 13.44 | 55.44 | |
.realty | 9.03 | 9.03 | 9.03 | 309.03 | |
.recipes | 42.14 | 42.14 | 90.14 | ||
.red | 15.65 | 15.65 | 15.65 | 65.65 | |
.rehab | 23.93 | 23.93 | 23.93 | 72.28 | |
.reise | 73.05 | 73.05 | 73.05 | 121.05 | |
.reisen | 15.65 | 15.65 | 15.65 | 62.55 | |
.reit | 1,104.05 | 1,104.05 | 1,104.05 | 1,164.05 | |
.rent | 49.87 | 49.87 | 109.87 | ||
.rentals | 25.59 | 25.59 | 25.59 | 73.59 | |
.repair | 25.59 | 25.59 | 25.59 | 73.59 | |
.report | 16.76 | 16.76 | 16.76 | 64.76 | |
.republican | 23.93 | 23.93 | 23.93 | 72.28 | |
.rest | 27.79 | 27.79 | 27.79 | 67.79 | |
.restaurant | 42.14 | 42.14 | 90.14 | ||
.review | 5.70 | 7.90 | 5.70 | 70.25 | |
.reviews | 18.96 | 18.96 | 18.96 | 68.96 | |
.rip | 14.55 | 14.55 | 14.55 | 63.44 | |
.rocks | 13.44 | 13.44 | 13.44 | 63.44 | |
.rodeo | 5.72 | 5.72 | 5.72 | 53.72 | |
.run | 16.76 | 16.76 | 16.76 | 64.76 | |
.sale | 25.59 | 25.59 | 25.59 | 75.59 | |
.salon | 42.14 | 42.14 | 42.14 | 90.14 | |
.sarl | 23.93 | 23.93 | 23.93 | 70.28 | |
.school | 25.59 | 25.59 | 25.59 | 73.59 | |
.schule | 15.65 | 15.65 | 15.65 | 62.55 | |
.science | 5.70 | 7.90 | 5.70 | 70.25 | |
.security | 2,207.90 | 2,207.90 | 2,207.90 | 2.00 | |
.services | 25.59 | 25.59 | 25.59 | 73.59 | |
.sexy | 2,760.00 | 2,760.00 | 2,760.00 | 2,815.00 | |
.sh | 49.87 | 49.87 | 99.87 | ||
.shiksha | 14.71 | 14.71 | 14.71 | 64.71 | |
.shoes | 42.14 | 42.14 | 42.14 | 90.14 | |
.shop | 26.69 | 26.69 | 26.69 | 170.69 | |
.shopping | 25.59 | 25.59 | 25.59 | 73.59 | |
.show | 25.59 | 25.59 | 25.59 | 73.59 | |
.singles | 23.38 | 23.38 | 23.38 | 70.28 | |
.site | 22.28 | 22.28 | 94.28 | ||
.ski | 42.14 | 42.14 | 42.14 | 92.14 | |
.skin | 11.23 | 11.23 | 71.23 | ||
.soccer | 15.65 | 15.65 | 15.65 | 62.55 | |
.social | 25.59 | 25.59 | 25.59 | 75.59 | |
.software | 25.59 | 25.59 | 25.59 | 75.59 | |
.solar | 44.35 | 44.35 | 44.35 | 92.35 | |
.solutions | 18.96 | 18.96 | 66.96 | ||
.soy | 28.38 | 28.38 | 28.38 | 208.38 | |
.space | 16.76 | 16.76 | 66.76 | ||
.storage | 552.12 | 552.12 | 552.12 | 612.12 | |
.store | 44.35 | 44.35 | 164.35 | ||
.stream | 3.49 | 4.59 | 3.49 | 70.25 | |
.studio | 22.28 | 22.28 | 72.28 | ||
.style | 25.59 | 25.59 | 25.59 | 73.59 | |
.supplies | 15.65 | 15.65 | 15.65 | 62.55 | |
.supply | 16.76 | 16.76 | 16.76 | 64.76 | |
.support | 18.96 | 18.96 | 18.96 | 66.96 | |
.surf | 22.28 | 22.28 | 22.28 | 70.28 | |
.surgery | 39.38 | 39.38 | 39.38 | 84.63 | |
.systems | 20.07 | 20.07 | 20.07 | 68.07 | |
.tattoo | 33.31 | 33.31 | 93.31 | ||
.tax | 42.14 | 42.14 | 42.14 | 90.14 | |
.taxi | 42.14 | 42.14 | 42.14 | 90.14 | |
.team | 25.59 | 25.59 | 25.59 | 73.59 | |
.tech | 38.83 | 38.83 | 110.83 | ||
.technology | 18.96 | 18.96 | 18.96 | 66.96 | |
.tennis | 39.38 | 39.38 | 39.38 | 84.63 | |
.theater | 39.38 | 39.38 | 39.38 | 84.63 | |
.theatre | 552.12 | 552.12 | 552.12 | 612.12 | |
.tickets | 386.55 | 386.55 | 386.55 | 446.55 | |
.tienda | 39.38 | 39.38 | 39.38 | 84.63 | |
.tips | 20.07 | 20.07 | 20.07 | 68.07 | |
.tires | 73.05 | 73.05 | 73.05 | 121.05 | |
.today | 18.96 | 18.96 | 18.96 | 66.96 | |
.tools | 25.59 | 25.59 | 25.59 | 73.59 | |
.top | 6.32 | 6.32 | 6.32 | 68.36 | |
.tours | 42.14 | 42.14 | 42.14 | 90.14 | |
.town | 25.59 | 25.59 | 25.59 | 73.59 | |
.toys | 42.14 | 42.14 | 42.14 | 90.14 | |
.trade | 3.49 | 4.59 | 3.49 | 70.25 | |
.trading | 13.44 | 13.44 | 13.44 | 61.44 | |
.training | 25.59 | 25.59 | 25.59 | 73.59 | |
.travel | 94.03 | 94.03 | 94.03 | 142.03 | |
.tv | 26.48 | 26.48 | 26.48 | 76.48 | |
.university | 42.14 | 42.14 | 42.14 | 90.14 | |
.uno | 15.99 | 15.99 | 15.99 | 65.99 | |
.vacations | 25.59 | 25.59 | 25.59 | 73.59 | |
.ventures | 42.14 | 42.14 | 42.14 | 90.14 | |
.vet | 27.79 | 27.79 | 27.79 | 77.79 | |
.viajes | 38.83 | 38.83 | 38.83 | 84.63 | |
.video | 22.28 | 22.28 | 22.28 | 72.28 | |
.villas | 39.38 | 39.38 | 39.38 | 84.63 | |
.vin | 42.14 | 42.14 | 42.14 | 90.14 | |
.vip | 12.34 | 12.34 | 12.34 | 72.34 | |
.vision | 25.59 | 25.59 | 25.59 | 73.59 | |
.vodka | 22.28 | 22.28 | 22.28 | 70.28 | |
.voyage | 39.38 | 39.38 | 39.38 | 84.63 | |
.watch | 25.59 | 25.59 | 25.59 | 73.59 | |
.webcam | 11.21 | 11.21 | 11.21 | 70.25 | |
.website | 16.76 | 16.76 | 66.76 | ||
.wedding | 22.28 | 22.28 | 22.28 | 70.28 | |
.wiki | 21.17 | 21.17 | 76.17 | ||
.win | 3.49 | 4.59 | 3.49 | 70.25 | |
.wine | 42.14 | 42.14 | 90.14 | ||
.work | 6.82 | 6.82 | 6.82 | 54.82 | |
.works | 25.59 | 25.59 | 25.59 | 73.59 | |
.world | 25.59 | 25.59 | 73.59 | ||
.wtf | 25.59 | 25.59 | 25.59 | 73.59 | |
.xyz | 10.30 | 10.30 | 70.30 | ||
.yachts | 11.23 | 11.23 | 71.23 | ||
.yoga | 22.28 | 22.28 | 22.28 | 70.28 | |
.zone | 25.59 | 25.59 | 25.59 | 73.59 |
Catatan:
Informasi harga yang paling akurat bisa didapatkan dengan login ke panel reseller dan masuk ke menu Configuration – Products dan kemudian pilih registrar dan ekstensi domainnya.